Market share
Usageedit
This section needs to be updated.August 2018) ( |
In 2006, Android and iOS did not exist and only 64 million smartphones were sold. In 2018 Q1, 383.5 million smartphones were sold and global market share was 85.9% for Android and 14.1% for iOS.
According to StatCounter web use statistics (a proxy for all use), smartphones (alone without tablets) have majority use globally, with desktop computers used much less (and Android in particular more popular than Windows). Use varies however by continent with smartphones way more popular in the biggest continents, i.e. Asia, and the desktop still more popular in some, though not in North America.
The desktop is still popular in many countries (while overall down to 44.9% in the first quarter of 2017), smartphones are more popular even in many developed countries (or about to be in more). A few countries on any continent are desktop-minority; European countries (and some in South America, and a few, e.g. Haiti, in North America; and most in Asia and Africa) are smartphone-majority, Poland and Turkey highest with 57.68% and 62.33%, respectively. In Ireland, smartphone use at 45.55% outnumbers desktop use and mobile as a whole gains majority when including the tablet share at 9.12%. Spain is also slightly desktop-minority.
The range of measured mobile web use varies a lot by country, and a StatCounter press release recognizes "India amongst world leaders in use of mobile to surf the internet" (of the big countries) where the share is around (or over) 80% and desktop is at 19.56%, with Russia trailing with 17.8% mobile use (and desktop the rest).
Smartphones (alone, without tablets), first gained majority in December 2016 (desktop-majority was lost the month before), and it wasn't a Christmas-time fluke, as while close to majority after smartphone majority happened again in March 2017.
In the week from November 7–13, 2016, smartphones alone (without tablets) overtook desktop, for the first time (for a short period; non-full-month). Mobile-majority applies to countries such as Paraguay in South America, Poland in Europe and Turkey; and most of Asia and Africa. Some of the world is still desktop-majority, with e.g. in the United States at 54.89% (but no not on all days). However, in some territories of the United States, such as Puerto Rico, desktop is way under majority, with Windows under 30% overtaken by Android.
On October 22, 2016 (and subsequent weekends), mobile showed majority. Since October 27, the desktop hasn't shown majority, not even on weekdays. And smartphones alone have showed majority since December 23 to the end of the year, with the share topping at 58.22% on Christmas Day. To the "mobile"-majority share then of smartphones, tablets could be added giving a 63.22% majority. While an unusually high top, a similarly high also happened on Monday April 17, 2017, with then only smartphones share slightly lower and tablet share slightly higher, with them combined at 62.88%.
According to a StatCounter November 1, 2016 press releaseupdate, the world has turned desktop-minority; at about 49% desktop use for the previous month, but mobile wasn't ranked higher, tablet share had to be added to it to exceed desktop share. By now, mobile (smartphones) have full majority, outnumbering desktop/laptop computers by a safe margin (and no longer counting tablets with desktops makes them most popular).
By operating systemedit
Note:
- Windows includes all versions.
- BlackBerry includes all versions.
- Other includes all other smartphone OSes but not feature phone OSes.
This section needs to be updated.August 2018) ( |
Quarter | Android | iOS | KaiOS | Windows | BlackBerry | Symbian | Other | Total smartphones | Total phones |
---|---|---|---|---|---|---|---|---|---|
2019 Q3 | 327,216 | 38,522 | 2,170 | – | – | – | 956 | 367,908 | n/a |
2018 Q1 | 329,313 | 54,058 | 23,000 | – | – | – | 131 | 383,503 | n/a |
2017 Q4 | – | – | – | n/a | |||||
2017 Q3 | – | – | – | n/a | |||||
2017 Q2 | 321,188 | 44,314 | – | – | – | 733 | 366,234 | n/a | |
2017 Q1 | 327,164 | 51,993 | – | – | – | 821 | 379,977 | n/a | |
2016 Q4 | 352,670 | 77,039 | 1,092 | 208 | – | 530 | 431,539 | n/a | |
2016 Q3 | 327,674 | 43,000 | 1,484 | 378 | – | 756 | 373,292 | n/a | |
2016 Q2 | 296,912 | 44,395 | 1,971 | 400 | – | 681 | 344,359 | n/a | |
2016 Q1 | 293,771 | 51,630 | 2,400 | 660 | – | 791 | 349,251 | n/a | |
2015 Q4 | 325,394 | 71,526 | 4,395 | 907 | – | 887 | 403,109 | n/a | |
2015 Q3 | 298,797 | 46,062 | 5,874 | 977 | – | 1,133 | 352,844 | 477,898 | |
2015 Q2 | 271,010 | 48,086 | 8,198 | 1,153 | – | 1,229 | 329,676 | 445,758 | |
2015 Q1 | 265,012 | 60,177 | 8,271 | 1,325 | – | 1,268 | 336,054 | 457,273 | |
2014 Q4 | 279,058 | 74,832 | 10,425 | 1,734 | – | 1,286 | 367,334 | 460,261 | |
2014 Q3 | 254,354 | 38,187 | 9,033 | 2,420 | – | 1,310 | 305,384 | 461,064 | |
2014 Q2 | 243,484 | 35,345 | 8,095 | 2,044 | – | 2,044 | 290,384 | 444,190 | |
2014 Q1 | 227,549 | 43,062 | 7,580 | 1,714 | – | 1,371 | 281,637 | 448,966 | |
2013 Q4 | 219,613 | 50,224 | 8,534 | 1,807 | – | 1,994 | 282,171 | 490,342 | |
2013 Q3 | 205,023 | 30,330 | 8,912 | 4,401 | 458 | 1108 | 250,232 | 455,642 | |
2013 Q2 | 177,898 | 31,900 | 7,408 | 6,180 | 631 | 1310 | 225,326 | 435,158 | |
2013 Q1 | 156,186 | 38,332 | 5,989 | 6,219 | 1,349 | 1971 | 210,046 | 425,822 | |
2012 Q4 | 144,720 | 43,457 | 6,186 | 7,333 | 2,569 | 3397 | 207,662 | 472,076 | |
2012 Q3 | 122,480 | 23,550 | 4,058 | 8,947 | 4,405 | 5739 | 169,179 | 427,730 | |
2012 Q2 | 98,529 | 28,935 | 4,087 | 7,991 | 9,072 | 5072 | 153,686 | 419,008 | |
2012 Q1 | 81,067 | 33,121 | 2,713 | 9,939 | 12,467 | 5085 | 144,392 | 419,108 | |
2011 Q4 | 75,906 | 35,456 | 2,759 | 13,185 | 17,458 | 4278 | 149,042 | 476,555 | |
2011 Q3 | 60,490 | 17,295 | 1,702 | 12,701 | 19,500 | 3497 | 115,185 | 440,502 | |
2011 Q2 | 46,776 | 19,629 | 1,724 | 12,652 | 23,853 | 3107 | 107,740 | 428,661 | |
2011 Q1 | 36,350 | 16,883 | 2,582 | 13,004 | 27,599 | 3357 | 99,775 | 427,846 | |
2010 Q4 | 30,801 | 16,011 | 3,419 | 14,762 | 32,642 | 3515 | 101,150 | 452,037 | |
2010 Q3 | 20,544 | 13,484 | 2,204 | 12,508 | 29,480 | 2912 | 81,133 | 417,086 | |
2010 Q2 | 10,653 | 8,743 | 3,059 | 11,629 | 25,387 | 2588 | 62,058 | 367,987 | |
2010 Q1 | 5,227 | 8,360 | 3,696 | 10,753 | 24,068 | 2,403 | 54,506 | 359,605 | |
2009 Q4 | 4,043 | 8,676 | 4,203 | 10,508 | 23,857 | 2,517 | 53,804 | 347,103 | |
2009 Q3 | 1,425 | 7,040 | 3,260 | 8,523 | 18,315 | 2,531 | 41,093 | 308,895 | |
2009 Q2 | 756 | 5,325 | 3,830 | 7,782 | 20,881 | 2,398 | 40,972 | 286,122 | |
2009 Q1 | 575 | 3,848 | 3,739 | 7,534 | 17,825 | 2,986 | 36,507 | 269,120 | |
2008 Q4 | 639 | 4,079 | 4,714 | 7,443 | 17,949 | 3,319 | 38,143 | 314,708 | |
2008 Q3 | – | 4,720 | 4,053 | 5,800 | 18,179 | 3,763 | 36,515 | 308,532 | |
2008 Q2 | – | 893 | 3,874 | 5,594 | 18,405 | 3,456 | 32,221 | 304,722 | |
2008 Q1 | – | 1,726 | 3,858 | 4,312 | 18,400 | 4,113 | 32,408 | 294,283 | |
2007 Q4 | – | 1,928 | 4,374 | 4,025 | 22,903 | 3,536 | 36,766 | 330,055 | |
2007 Q3 | – | 1,104 | 4,180 | 3,192 | 20,664 | 3,612 | 32,752 | 291,142 | |
2007 Q2 | – | 270 | 3,212 | 2,471 | 18,273 | 3,628 | 27,855 | 272,604 | |
2007 Q1 | – | – | 2,931 | 2,080 | 15,844 | 4,087 | 24,943 | 259,039 |
This section needs to be updated.August 2018) ( |
Quarter | Android | iOS | Windows | BlackBerry | Symbian | Other | Total |
---|---|---|---|---|---|---|---|
2017 Q1 | 292.7 | 50.6 | 0.34 | – | – | 0.34 | 344.3 |
2016 Q4 | 318.3 | 71.2 | 0.78 | – | – | 0.78 | 391.0 |
2016 Q3 | 315.3 | 45.4 | 0.9 | – | – | 1.6 | 363.2 |
2016 Q2 | 302.7 | 40.4 | 1.4 | – | – | 1.0 | 345.5 |
2016 Q1 | 291.3 | 53.8 | 2.79 | – | – | 1.40 | 349.3 |
2015 Q4 | 291.7 | 68.5 | 4.40 | – | – | 1.83 | 366.4 |
2015 Q3 | 329.04 | 46.70 | 14.67 | – | – | 3.94 | 394.35 |
2015 Q2 | 282.76 | 47.3 | 8.8 | 1.02 | – | 1.37 | 341.5 |
2015 Q1 | 260.8 | 61.2 | 9.03 | 1.00 | – | 2.34 | 334.4 |
2014 Q4 | 289.1 | 74.5 | 10.70 | 1.40 | – | 1.80 | 377.5 |
2014 Q3 | 283.0 | 39.2 | 9.72 | 1.68 | – | 2.00 | 335.0 |
2014 Q2 | 255.3 | 35.2 | 7.4 | 1.5 | – | 1.9 | 301.3 |
2014 Q1 | 234.1 | 43.8 | 7.2 | 1.4 | – | 2.0 | 288.3 |
2013 Q4 | 226.1 | 51.0 | 8.8 | 1.7 | – | 2.0 | 289.6 |
2013 Q3 | 211.6 | 33.8 | 9.5 | 4.5 | – | 1.7 | 261.1 |
2013 Q2 | 187.4 | 31.2 | 8.7 | 6.8 | 0.5 | 1.8 | 236.4 |
2013 Q1 | 162.1 | 37.4 | 7.0 | 6.3 | 1.2 | 2.2 | 216.2 |
2012 Q4 | 159.8 | 47.8 | 6.0 | 7.4 | 2.7 | 4.1 | 227.8 |
2012 Q3 | 136.0 | 26.9 | 3.6 | 7.7 | 4.1 | 2.8 | 181.1 |
2012 Q2 | 104.8 | 26.0 | 5.4 | 7.4 | 6.8 | 3.6 | 154.0 |
2012 Q1 | 89.9 | 35.1 | 3.3 | 9.7 | 10.4 | 3.9 | 152.3 |
2011 Q4 | 83.4 | 36.3 | 2.4 | 12.8 | 18.3 | 4.6 | 157.8 |
2011 Q3 | 67.7 | 16.3 | 1.4 | 11.3 | 17.3 | 4.0 | 118.1 |
2011 Q2 | 50.8 | 20.4 | 2.5 | 12.5 | 18.3 | 3.9 | 108.4 |
2011 Q1 | 36.7 | 18.6 | 2.6 | 13.8 | 26.4 | 3.5 | 101.6 |
Comments
Post a Comment